<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Blue Daring &#187; logos</title>
	<atom:link href="http://www.bluedaring.com/tag/logos/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.bluedaring.com</link>
	<description>Blue Daring</description>
	<lastBuildDate>Thu, 26 Aug 2010 14:06:14 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Logorama</title>
		<link>http://www.bluedaring.com/logorama/</link>
		<comments>http://www.bluedaring.com/logorama/#comments</comments>
		<pubDate>Thu, 06 May 2010 16:18:03 +0000</pubDate>
		<dc:creator>Amber Zumstein</dc:creator>
				<category><![CDATA[Art & Design]]></category>
		<category><![CDATA[branding]]></category>
		<category><![CDATA[Amber Zumstein]]></category>
		<category><![CDATA[brand identity]]></category>
		<category><![CDATA[Logorama]]></category>
		<category><![CDATA[logos]]></category>

		<guid isPermaLink="false">http://www.bluedaring.com/?p=972</guid>
		<description><![CDATA[A few weeks ago I finally found the time to watch the movie Logorama,  an entertaining 16-minute animated film, that is entirely made up of  2,500 different brand logos, icons and mascots. This came out last year and garnered an award at the Cannes Film Festival and later won the  Academy Award [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-medium wp-image-980" src="http://www.bluedaring.com/BlueDaring/wp-content/uploads/2010/05/logorama1-203x300.png" alt="logorama" width="143" height="199" />A few weeks ago I finally found the time to watch the movie <em><a id="m89g" title="Logorama" href="http://www.logorama-themovie.com/">Logorama</a></em>,  an entertaining 16-minute animated film, that is entirely made up of  2,500 different brand logos, icons and mascots. This came out last year and garnered an award at the Cannes Film Festival and later won the  Academy Award this year for Best Animated Short Film.</p>
<p>What I thought was fascinating about this film was that it felt like a visual trivia game, where the viewer is watching and simultaneously guessing what all of the companies&#8217; brands are.  A brief synopsis: Police (Michelin men) chase an armed criminal (Ronald McDonald) in the cityscape of Los Angeles. During the chase, mascots from dozens of other companies (ie. Pringles, Pillsbury, Mr. Clean) make up the  conversational characters as dozens of logos and brand icons literally fly by. There is a lot of subtle humor in it and it moves fast. So fast in fact, you want to watch it again.</p>
<p>After watching the movie, I felt conflicted.  I loved it because it was well done and unexpected. I found the landscape of logos overwhelming, which I would guess is the point.  As a designer, I loved seeing all the logos and can appreciate the talent and energy that went  into creating them, but at the same time, at what point do we reach a brand saturation point? Is the world that designers are helping to create, becoming <a id="ye0-" title="unnecessarily embedded" href="http://mattus.web-log.nl/vibe_visual_brand_experie/2009/07/ultimate-brand.html">unnecessarily</a> obtrusive to our everyday life? Let me know what you think, I would like to hear your thoughts.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bluedaring.com/logorama/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2010 Vancouver Olympic Brand Review</title>
		<link>http://www.bluedaring.com/2010-vancouver-olympic-brand-review/</link>
		<comments>http://www.bluedaring.com/2010-vancouver-olympic-brand-review/#comments</comments>
		<pubDate>Fri, 26 Feb 2010 23:43:44 +0000</pubDate>
		<dc:creator>Amber Zumstein</dc:creator>
				<category><![CDATA[Art & Design]]></category>
		<category><![CDATA[branding]]></category>
		<category><![CDATA[Amber Zumstein]]></category>
		<category><![CDATA[blue daring]]></category>
		<category><![CDATA[creative branding]]></category>
		<category><![CDATA[inukshuk logo]]></category>
		<category><![CDATA[logos]]></category>
		<category><![CDATA[olympic branding]]></category>
		<category><![CDATA[Vancouver 2010]]></category>

		<guid isPermaLink="false">http://www.bluedaring.com/?p=906</guid>
		<description><![CDATA[Every four years, a city is chosen to host the Olympic games. Among the many responsibilities for hosting is the challenge to create a unique brand that captures the spirit and culture of a country, for one of the oldest and most celebrated sports traditions. The great city of Vancouver, Canada rose to the challenge [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-thumbnail wp-image-911" src="http://www.bluedaring.com/BlueDaring/wp-content/uploads/2010/02/medium_vanlogo-150x150.jpg" alt="medium_vanlogo" width="150" height="150" />Every four years, a city is chosen to host the Olympic games. Among the many responsibilities for hosting is the challenge to create a unique brand that captures the spirit and culture of a country, for one of the oldest and most celebrated sports traditions. The great city of Vancouver, Canada rose to the challenge of creating this brand and achieved it with great success. Overall I think they did an impressive job with the entire look and feel and thought that it was fresh, exciting and fun.</p>
<p>The 2010 logo is simple, colorful and representative of the history and culture of the country. For centuries, the Inuit people of Canada’s Arctic stacked rock in human form to create the inukshuk, a stone landmark that provided direction for food and navigation. Over time, the inukshuk has become a symbol of hope and friendship, an expression of hospitality that welcomes people with open arms every day. This inukshuk tradition was transformed to create the iconography of the 2010 Olympic logo, the contemporary interpretation of the stone formation is paired with clean san serif typography. There is a nice choice of using all lowercase letters which compliments the stout and boxy shape of the icon.</p>
<p><img class="alignleft size-thumbnail wp-image-907" src="http://www.bluedaring.com/BlueDaring/wp-content/uploads/2010/02/graphic-identity_38original-aE-150x150.jpg" alt="graphic-identity_38original-aE" width="150" height="150" />What I think I like the most of this brand is the color palette. The choice of the acidic green and cerulean blue were brilliant, the colors really stand out on the wintery white slopes of Vancouver. The color blue represents water in its many forms (ocean, lakes, ice, snow), while the green represents the growth of vegetation and natural resources of the area. These colors bring to life the dynamic illustrations, which are representative of each sport. They are sleek and have a modern superhero feel to them. With each one of them, you can feel the action of the event and can see the power and spirit of the athlete in beautiful detail. The background of each of these is surrounded by swirling waves that include detailed aspect of both the environment and canadian culture.</p>
<p>I am already looking to see what will be done with the branding of the <a id="gcl4" title="2012 London Summer Olympics" href="http://www.london2012.com/indexb.php">2012 London Summer Olympics</a>. They are off to an interesting start with the logo, we will see what happens with the rest of the brand.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bluedaring.com/2010-vancouver-olympic-brand-review/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cheap Logos</title>
		<link>http://www.bluedaring.com/cheap-logos/</link>
		<comments>http://www.bluedaring.com/cheap-logos/#comments</comments>
		<pubDate>Tue, 29 Sep 2009 21:59:34 +0000</pubDate>
		<dc:creator>Amber Zumstein</dc:creator>
				<category><![CDATA[Art & Design]]></category>
		<category><![CDATA[communications]]></category>
		<category><![CDATA[Amber Zumstein]]></category>
		<category><![CDATA[branding]]></category>
		<category><![CDATA[cheap logos]]></category>
		<category><![CDATA[cheap work]]></category>
		<category><![CDATA[iStockphoto]]></category>
		<category><![CDATA[logos]]></category>
		<category><![CDATA[the value of expertise]]></category>

		<guid isPermaLink="false">http://www.bluedaring.com/?p=444</guid>
		<description><![CDATA[Last week, iStockphoto <a id="khzg" title="announced" href="http://links.mkt2173.com/servlet/MailView?ms=MjMyMDU5MAS2&#38;r=MTE3MTAyNzkwOTUS1&#38;j=MTU4NDM4NjM0S0&#38;mt=1&#38;rt=0">announced</a> that they were going to start selling logos and is looking to pay designers $5 for the first 10,000 logos that they approve of. For those of you who don't know, IStockphoto sells stock photography for a fraction of the cost of other larger stock photo houses. They pioneered the micropayment system of selling photos for less then $20, which resulted in them selling a lot of photos for a lot less. Contributors receive a commission of between 20% and 40% of each sale, which collectively is a large sum, but individuals probably average less then $20 a year.]]></description>
			<content:encoded><![CDATA[<p>Last week, iStockphoto <a id="khzg" title="announced" href="http://links.mkt2173.com/servlet/MailView?ms=MjMyMDU5MAS2&amp;r=MTE3MTAyNzkwOTUS1&amp;j=MTU4NDM4NjM0S0&amp;mt=1&amp;rt=0">announced</a> that they were going to start selling logos; they are looking to pay designers $5 for the first 10,000 logos that they approve of. For those of you who don&#8217;t know, iStockphoto sells stock photography for a fraction of the cost of other larger stock photo houses. They pioneered the micropayment system of selling photos for less then $20, which resulted in them selling a lot of photos for a lot less. Contributors receive a commission of between 20% and 40% of each sale, which collectively is a large sum, but individuals probably average less then $20 a year.</p>
<p>Anyway, this same model is now being used on designers instead of photographers. This of course, is part of a continuing trend to undervalue the good work of designers. As I have talked about before, there are plenty of websites out there that offer logo work for less then $100, so this is not exactly a new idea. This particular offer from iStockphoto gives designers an outlet to send in all of their rejected and unused logos from their portfolios, and get a whopping $5 for them.</p>
<p>Part of the problem with this is that professional designers are paid by clients to use their talent, degree, and training to create logos. The work that the client pays for is essentially their work, they paid for it and it would be unethical to re-sell that work. Sure, it is a disappointment to let unfeatured work go to waste but part of being creative is producing multiple ideas that fit a specific strategy. I would liken it to a tailor selling tailored clothing to the public, they are never going to fit the buyer quite right.</p>
<p>iStockphoto is definitely a product of the culture that we live in. People want as much as they can get for the lowest price possible (Hello! Big Box stores). The marketplace is evolving, the average person is probably not going to be able to see the difference or the value between a cheap logo and a strategic one, but you pay for what you get.  <a href="/logos-more-than-just-a-pretty-face/">A logo is just a logo and not a brand</a>.  Smart companies still need designers and strategists to <a href="/communications/">successfully market</a>.</p>
<p>I would like to think that it is not going to hurt the industry too much, it&#8217;s hard to say. If I were to guess I&#8217;d say it is going to be the mediocre and amateur designers that will take the most advantage of this kind of opportunity. I don&#8217;t think any designer worth their salt is going to think $5 is an acceptable price for logo work. Here&#8217;s to hoping. In the meantime, if you are looking for a logo, or better yet a brand, that is thoughtful and strategically driven, <a href="/about-blue-daring/contact-us/">give us a call</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bluedaring.com/cheap-logos/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
