<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Blue Daring &#187; Creating a buzz</title>
	<atom:link href="http://www.bluedaring.com/tag/creating-a-buzz/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.bluedaring.com</link>
	<description>Blue Daring</description>
	<lastBuildDate>Thu, 09 Feb 2012 22:08:29 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Public Opinion</title>
		<link>http://www.bluedaring.com/public-opinion/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=public-opinion</link>
		<comments>http://www.bluedaring.com/public-opinion/#comments</comments>
		<pubDate>Thu, 25 Aug 2011 18:24:58 +0000</pubDate>
		<dc:creator>Vanessa Mentor</dc:creator>
				<category><![CDATA[communications]]></category>
		<category><![CDATA[outreach]]></category>
		<category><![CDATA[blog]]></category>
		<category><![CDATA[blogging]]></category>
		<category><![CDATA[blue daring]]></category>
		<category><![CDATA[blue daring consulting]]></category>
		<category><![CDATA[Creating a buzz]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[people]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[social networking]]></category>
		<category><![CDATA[twitter]]></category>
		<category><![CDATA[vanessa]]></category>
		<category><![CDATA[Vanessa Mentor]]></category>
		<category><![CDATA[vanewpc]]></category>
		<category><![CDATA[visibilty]]></category>
		<category><![CDATA[vmentor]]></category>

		<guid isPermaLink="false">http://www.bluedaring.com/?p=1693</guid>
		<description><![CDATA[The blogosphere is a populous place.  From individuals to corporations it seems almost everyone has embraced blogging. While there are many components to tracking the success of a blog, comments have always been the most immediate indicator of success. Not anymore. Commenting has decreased in favor of sharing. The decrease in commenting can be accredited [...]]]></description>
			<content:encoded><![CDATA[<p>The blogosphere is a populous place.  From individuals to corporations it seems almost everyone has embraced blogging. While there are many components to tracking the success of a blog, comments have always been the most immediate indicator of success. Not anymore.  Commenting has decreased in favor of <strong>sharing</strong>.</p>
<p>The decrease in commenting can be accredited to none other then social media. More and more people are opting to share posts they find interesting rather then comment.  And guess what?  It&#8217;s good for business!  Think of it this way&#8230; having a client tell you they are happy with the work you provided them is great, but what’s even better is having that client tell 5 friends they are happy with the work YOU provided them.</p>
<p style="text-align: center"><img class="aligncenter" src="http://www.makeuseof.com/dir/wp-content/uploads/2010/10/turnsocial.png" alt="" width="449" height="58" /></p>
<p><strong>Adding a sharing tool</strong> (a widget that allows your blog visitors to easily send your link out to their social networks) is a great way to get visibility and drive your brand values.  It’s also a great way to get a group of people talking about your brand who otherwise wouldn&#8217;t.  Be sure to look for sharing plugins that make it easy for you to track who is sharing your link. (AddThis is the industry standard, it&#8217;s easy to install and best of all free).</p>
<p>As nice as it is to hear all the positive feedback you also want to be able to track down any negative issues as well (remember social networking is a great opportunity for <a href="http://www.bluedaring.com/stay-connected/" target="_blank">customer service</a> .   Add sharing tools to your blog today to open the conversation… to everyone.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bluedaring.com/public-opinion/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google + My Thoughts</title>
		<link>http://www.bluedaring.com/google-my-thoughts/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=google-my-thoughts</link>
		<comments>http://www.bluedaring.com/google-my-thoughts/#comments</comments>
		<pubDate>Tue, 12 Jul 2011 15:56:32 +0000</pubDate>
		<dc:creator>Vanessa Mentor</dc:creator>
				<category><![CDATA[communications]]></category>
		<category><![CDATA[on the web]]></category>
		<category><![CDATA[blue daring]]></category>
		<category><![CDATA[blue daring consulting]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[chicago]]></category>
		<category><![CDATA[Creating a buzz]]></category>
		<category><![CDATA[creating buzz]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[google+ for business]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[social networking]]></category>
		<category><![CDATA[usability]]></category>
		<category><![CDATA[Vanessa Mentor]]></category>
		<category><![CDATA[vmentor]]></category>

		<guid isPermaLink="false">http://www.bluedaring.com/?p=1633</guid>
		<description><![CDATA[This past month Google launched the much anticipated Google+, the social networking site that is said to finally be competition for Facebook.  As with most Google products Google+ is currently invite-only during this initial launch.  Like most people who are into this sort of thing I was (impatiently) awaiting an invitation.  Saturday morning I finally [...]]]></description>
			<content:encoded><![CDATA[<p>This past month Google launched the much anticipated Google+, the social networking site that is said to finally be competition for Facebook.  As with most Google products Google+ is currently invite-only during this initial launch.  Like most people who are into this sort of thing I was (impatiently) awaiting an invitation.  Saturday morning I finally got it.  These are my initial thoughts on the new kid on the block.</p>
<p><strong>Sealed with a K.I.S.S.</strong> – The look and feel of this site is very simple and clean.  The Keep It Stupid Simple principle is most certainly applied.  With social networking the content is driven by users whose content cannot be anticipated.  Keeping the site design simple allows the website to avoid looking cluttered.</p>
<p><strong>Easy Catch</strong> – The usability of the site is also pretty intuitive. The different sections on the site all have catchy names that make it easy for you to associate them with their purpose.  All your updates and friends updates can be found on the <em>Stream</em>, Your friends can be found and grouped together in the <em>Circles</em> section, conversations happen over in the <em>Huddle</em>, and <em>Spark</em> is the section dedicated to showcasing and discovering things that interest you – a strategic repurposing of Google’s all powerful search.  Finally if you need some face time with a friend or two head on over to the <em>Hangout</em> section for video chatting.</p>
<p><strong>Seamlessly Annoying</strong> – Since this is a Google product naturally the site seamlessly integrates all your Google accounts into your profile.  No need to upload pictures.  Your Picasa (soon to be Google photos) automatically feeds into your Google+ account.  As much as I enjoy having one less thing to do this ended up being even more of a hassle as I had to go into my Picasa account and change the visibility settings to a ton of my albums.</p>
<p><strong>Out of Business</strong> – If you are wondering how and if your company should set up a Google+ account the only answer is no.  Google has yet to open up the new site to businesses and brands and in this early stage most users are just familiarizing themselves with the network and are more focused with building their personal circles.</p>
<p>Even though Google+ isn’t a place for brands just yet I think Google definitely has the clout to make this a top contender in the social networking scene which in the future could lead to a new venue for online advertising. I encourage you to bookmark the site and keep your eye on it for future marketing opportunities.. In the interim take note on Google’s simple, clean, and catchy approach to social networking which is a + in my book.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bluedaring.com/google-my-thoughts/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Build to Last</title>
		<link>http://www.bluedaring.com/build-to-last/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=build-to-last</link>
		<comments>http://www.bluedaring.com/build-to-last/#comments</comments>
		<pubDate>Mon, 23 May 2011 17:19:06 +0000</pubDate>
		<dc:creator>Vanessa Mentor</dc:creator>
				<category><![CDATA[communications]]></category>
		<category><![CDATA[on the web]]></category>
		<category><![CDATA[outreach]]></category>
		<category><![CDATA[strategic planning]]></category>
		<category><![CDATA[Creating a buzz]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[marketing efforts]]></category>
		<category><![CDATA[people]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[social networking]]></category>
		<category><![CDATA[twitter]]></category>
		<category><![CDATA[Vanessa Mentor]]></category>
		<category><![CDATA[vmentor]]></category>
		<category><![CDATA[youtube]]></category>

		<guid isPermaLink="false">http://www.bluedaring.com/?p=1601</guid>
		<description><![CDATA[If my master plan has worked you have read my blogs which have helped you see the importance of social media for your business.  So now that you have set up your preferred profiles and channels for social media marketing (SMM) it’s time for you to acquire followers. Having a strong fan base is the [...]]]></description>
			<content:encoded><![CDATA[<p>If my master plan has worked you have read my blogs which have helped you see the importance of social media for your business.  So now that you have set up your preferred profiles and channels for social media marketing (SMM) it’s time for you to acquire followers. Having a strong fan base is the key to SMM success. Here are some tips to help you build your community:</p>
<p><strong>Right under your nose</strong> – The first place to look for social media followers is your client list.  Current or past clients are the ideal audience to build a foundation for your fan base because they (hopefully) have a good relationship with your company and will have no problems letting people in their network know how much they enjoy working with you.</p>
<p><strong>If WE build it</strong> – We’ve all heard the saying ‘If you build it, they will come.”  Unfortunately it isn’t that easy with social media.  Including your audience in decisions and encouraging them to voice their opinions will make them root for you much harder. When WE build it instead of YOU not only will people come they will tell their friends about it.</p>
<p><strong>Make it worth their while</strong> – The more brands realize the importance of social media, the more saturated social networking sites are becoming.  People have the option to follow hundreds upon hundreds of their favorite brands. In order to stand out you’ll need something exclusive to offer your followers. Whether it is exclusive information or special offers/discounts, show your online community you appreciate them.</p>
<p><strong>Follow the leader</strong> – A great way to build a following is to tap into a community that already exists by building a relationship with its leaders. Look for popular bloggers in your field, follow them and engage in online conversations.  Their networks will soon notice your back and forth and their curiosity will most likely get you a few new followers.</p>
<p><strong>Make friends, not enemies</strong> – Definitely  try different tactics for gaining new followers to see what works and what doesn’t however, there is one method that has proven to be a social networking no-no.  Do not bombard your followers’ networks with unsolicited messages/request to follow you.  Most social networking sites have strict rules on this practice; mainly it&#8217;s spam. Spamming is counterproductive to building your network since your account will most likely be suspended.</p>
<p>Taking these tips into consideration, your follower count should go up in no time.  Remember to provide valuable information and engage with your new found friends. Staying an active member of your own online community is just as important as seeing the numbers rise.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bluedaring.com/build-to-last/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Blog Traffic Down? Time to Roll Out Tumblr</title>
		<link>http://www.bluedaring.com/blog-traffic-down-time-to-roll-out-tumblr/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=blog-traffic-down-time-to-roll-out-tumblr</link>
		<comments>http://www.bluedaring.com/blog-traffic-down-time-to-roll-out-tumblr/#comments</comments>
		<pubDate>Wed, 23 Feb 2011 21:55:38 +0000</pubDate>
		<dc:creator>Vanessa Mentor</dc:creator>
				<category><![CDATA[communications]]></category>
		<category><![CDATA[on the web]]></category>
		<category><![CDATA[strategic planning]]></category>
		<category><![CDATA[blogging]]></category>
		<category><![CDATA[blue daring]]></category>
		<category><![CDATA[branding]]></category>
		<category><![CDATA[Creating a buzz]]></category>
		<category><![CDATA[creating buzz]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[marketing efforts]]></category>
		<category><![CDATA[newsweek]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[social networking]]></category>
		<category><![CDATA[vanessa]]></category>
		<category><![CDATA[Vanessa Mentor]]></category>
		<category><![CDATA[vmentor. tumblr]]></category>

		<guid isPermaLink="false">http://www.bluedaring.com/?p=1542</guid>
		<description><![CDATA[Almost every single brand, business and freelancer I can think of has a blog. Blogs have always been the one aspect of social media that seem to click with people. They&#8217;re a great way to establish your expertise in a field, add a human aspect to a brand, and give life to a website that [...]]]></description>
			<content:encoded><![CDATA[<p>Almost every single brand, business and freelancer I can think of has a blog. Blogs have always been the one aspect of social media that seem to click with people. They&#8217;re a great way to establish your expertise in a field, add a human aspect to a brand, and give life to a website that otherwise wouldn’t be updated too frequently. The popularity of blogging has caused the blogosphere to become quite saturated often times making it harder for blogs to gain new visibility.  Enter <a href="http://www.tumblr.com">Tumblr</a>, social media&#8217;s new rising star.</p>
<p><img class="aligncenter" src="http://24.media.tumblr.com/tumblr_kqjljhU9YF1qz86pco1_500.jpg" alt="" width="386" height="258" /></p>
<p>Tumblr is a microblogging site that has been gaining popularity thanks to its super simple interface that allows users to post and more importantly share posts of interest easily.   Many media outlets  have started to use Tumblr as a tool to gain visibility and new traffic to their sites and blogs. <a href="http://newsweek.tumblr.com/" target="_blank">Newsweek</a> pioneered the way with many others such as <a href="http://npr.tumblr.com/">NPR</a>, <a href="http://huffingtonpost.tumblr.com/">Huffington Post</a>, &amp; <a href="http://theeconomist.tumblr.com/">the Economist </a>jumping on the Tumblr band wagon. These companies have all been using the site to post condensed content that redirects readers to their main blogs and/or websites. This has helped them attract a newer audience almost daily.</p>
<p>If your blog or website views are coming to a lull you may want to look into signing up. Keep in mind as great as Tumblr is,  it isn&#8217;t for everyone. Organizations that cater to mass audiences versus B2B may find more benefits to Tumblr.  If you do decide to give Tumblr a whirl here are a few tips:</p>
<ul>
<li>Your Tumblr posts should be related to the content on your main site but not as intense.</li>
<li>Try following Tumblr pages with similar content as yours.</li>
<li>The more people you interact with on Tumblr the more people will interact with you (ensuring higher visibility to your brand and message.)</li>
</ul>
<p>Following these simple guidelines and maybe Tumblr can have the blog views rolling in.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bluedaring.com/blog-traffic-down-time-to-roll-out-tumblr/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>A Social Spin</title>
		<link>http://www.bluedaring.com/a-social-spin/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=a-social-spin</link>
		<comments>http://www.bluedaring.com/a-social-spin/#comments</comments>
		<pubDate>Tue, 16 Nov 2010 16:07:37 +0000</pubDate>
		<dc:creator>Vanessa Mentor</dc:creator>
				<category><![CDATA[strategic planning]]></category>
		<category><![CDATA[blue daring]]></category>
		<category><![CDATA[communication]]></category>
		<category><![CDATA[Creating a buzz]]></category>
		<category><![CDATA[creating buzz]]></category>
		<category><![CDATA[customer service]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[marketing efforts]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[social networking]]></category>
		<category><![CDATA[twitter]]></category>
		<category><![CDATA[vanessa]]></category>
		<category><![CDATA[Vanessa Mentor]]></category>
		<category><![CDATA[vmentor]]></category>
		<category><![CDATA[youtube]]></category>

		<guid isPermaLink="false">http://www.bluedaring.com/?p=1369</guid>
		<description><![CDATA[One of the greatest things about social media is how consistently small efforts can yield big rewards. I can not stress enough how infusing social media into your current efforts pays off.  If you still aren’t convinced that social media is a force to be reckoned with, here are a few examples of the large [...]]]></description>
			<content:encoded><![CDATA[<p>One of the  greatest things about social media is how consistently small efforts can yield big rewards. I can not stress enough how infusing social media into your current efforts pays off.  If you still aren’t convinced that social media is a force to be reckoned with, here are a few examples of the large impact social media has had in a short amount of time.</p>
<p><strong>Customer Input Reinvented</strong> – <a href="http://mystarbucksidea.force.com/" target="_blank">Starbucks My Idea</a> is a social community that lives on the Starbucks website.  The concept is simple. Customers make suggestions on what they want to see in the stores.  <em>Sounds like any other forum right? </em> Well the genius behind this is that Starbucks actually selects the ideas with the most buzz and makes them happen.  It’s taking listening to its customers to a whole new level and paying off in a big way for the coffeehouse.</p>
<p><strong>Adapting to Your Target</strong> – There is no doubt that social media had a huge part in the last presidential election.  President Obama’s campaign truly embraced this new era of marketing.  Not only did his campaign set up profiles on <a href="http://twitter.com/BARACKOBAMA" target="_blank">all the major social networking sites</a>, they also used tools such as Ustream to broadcast speeches on the web and an IPhone app that encouraged people to spread the word and vote.  Obama’s approach captivated younger voters and they came out in droves to the polls.  His fresh approach to politics and marketing were a winning combination.  Let&#8217;s see if he can use these techniques to bring up his approval ratings&#8230;</p>
<p><strong>Interacting With Your Audience</strong> &#8211; When Old Spice wanted to sell more body wash they realized they had to take a new approach &#8211; they bypassed their customers and went straight to their girlfriends.  Old Spice launched a comical commercial featuring a tall dark and handsome guy enticing women to buy Old Spice body wash for their boyfriends so that they could smell just like him.  The commercial was a hit and Old Spice took it to the next level.  Old Spice launched <a href="http://www.youtube.com/user/OldSpice#grid/user/484F058C3EAF7FA6" target="_blank">personalized YouTube video responses</a> to people who tweeted the Old Spice guy.  Fans of the commercial loved this unique interaction so much that the campaign gained nationwide recognition for its innovative use of social networking.</p>
<p><strong>Building a Brand</strong> &#8211; Chicago-based T-shirt company <a href="http://www.threadless.com/" target="_blank">Threadless </a>lives, breathes, and eats social media. For those who aren’t familiar, Threadless is a company that allows people to submit t-shirt designs to their site.  Threadless customers then vote on which shirt designs will be sold for that week and the winning designers not only get their shirts sold but also some cash.  Basically the company’s website in itself is an online community. Threadless is known for using social networking to build their brand and secure brand buy in.  Their customers love how accessible and interactive they are and they have the following to prove it.</p>
<p>As you see with the examples i mentioned social media marketing is not to different from traditional marketing efforts you are use to yet when done correctly the results speak for themselves. With a little research, time, and effort your brand could also see big results by implementing social media into your marketing plan.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bluedaring.com/a-social-spin/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Social Service</title>
		<link>http://www.bluedaring.com/social-service/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=social-service</link>
		<comments>http://www.bluedaring.com/social-service/#comments</comments>
		<pubDate>Wed, 09 Jun 2010 22:37:06 +0000</pubDate>
		<dc:creator>Vanessa Mentor</dc:creator>
				<category><![CDATA[communications]]></category>
		<category><![CDATA[on the web]]></category>
		<category><![CDATA[strategy]]></category>
		<category><![CDATA[Creating a buzz]]></category>
		<category><![CDATA[customer service]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[twitter]]></category>
		<category><![CDATA[Vanessa Mentor]]></category>

		<guid isPermaLink="false">http://www.bluedaring.com/?p=1081</guid>
		<description><![CDATA[The presence of social media in modern marketing is no secret these days.  Almost every major brand you can think of can be found on Facebook or Twitter.  As I mentioned many times before I truly feel social media yields the best results when you actually interact with your audience instead of simply posting updates [...]]]></description>
			<content:encoded><![CDATA[<p>The presence of social media in modern marketing is no secret these days.  Almost every major brand you can think of can be found on Facebook or Twitter.  As I <a href="http://www.bluedaring.com/tag/social-media/" target="_blank">mentioned</a> many times before I truly feel social media yields the best results when you actually interact with your audience instead of simply posting updates and links.</p>
<p>As a business person reading this I’m sure you are thinking ‘That’s great in theory but I don’t have the time or money to sit online and chat with everyone in my network.”  Interacting on social networking sites does not always mean mindless chit chatter. Take a page from companies like<a href="http://twitter.com/DellCares" target="_blank"> Dell</a> and <a href="http://twitter.com/comcastcares" target="_blank">Comcast</a> who both use Twitter for customer service.  Twitters search options makes it easy for any company to type in their name or product names and see what people in the twittersphere are saying about them.  If you happen to run across a customer who is complaining about your products or services you can @ reply them instantly and take care of the situation.  Most likely other people in the customers’ network will see this interaction and appreciate your company taking the time to resolve the matter.</p>
<p><a href="http://www.bluedaring.com/value-added-clients-love-it/" target="_blank">Good customer service</a> is an essential component of any successful business.  Using social media as a way to provide customer service will not only help you keep existing costumers happy it will also prove to potential customers that you are a company that cares about its clients.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bluedaring.com/social-service/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Launching a New Brand &#8211; 5 Keys to Doing it Right</title>
		<link>http://www.bluedaring.com/launching-a-new-brand-5-keys-to-doing-it-right/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=launching-a-new-brand-5-keys-to-doing-it-right</link>
		<comments>http://www.bluedaring.com/launching-a-new-brand-5-keys-to-doing-it-right/#comments</comments>
		<pubDate>Mon, 24 May 2010 16:40:30 +0000</pubDate>
		<dc:creator>Vanessa Mentor</dc:creator>
				<category><![CDATA[branding]]></category>
		<category><![CDATA[strategic planning]]></category>
		<category><![CDATA[Strategy]]></category>
		<category><![CDATA[strategy]]></category>
		<category><![CDATA[communications]]></category>
		<category><![CDATA[Creating a buzz]]></category>
		<category><![CDATA[launching a brand]]></category>
		<category><![CDATA[Vanessa Mentor]]></category>

		<guid isPermaLink="false">http://www.bluedaring.com/?p=993</guid>
		<description><![CDATA[Everyday I see a new sign going up for a new store or an online ad for a new product. Before I can even settle down on my laptop to Google these new brands it seems they have already closed up shop. Many people have a great idea but fail to take the time to [...]]]></description>
			<content:encoded><![CDATA[<p>Everyday I see a new sign going up for a new store or an online ad for a new product.   Before I can even settle down on my laptop to Google these new brands it seems they have already closed up shop.  Many people have a great idea but fail to take the time to strategically plan a successful launch.  Before you let a good idea turn into a waste of time take these steps into consideration.</p>
<p><strong>Hire Professionals! </strong>– Probably the number one step people feel they can bypass is hiring professionals to help them launch their brand.  Most people avoid this step because they want to keep cost low.  At first consultant fees may seem like a pretty penny but in actuality the money you will spend hiring experts is nothing compared to the money you could potentially lose by blindly going into a new venture.  I recommend you seek out someone who can help you with the strategy of your launch as well as someone who can help with the look of your brand.  In fact save yourself the hassle and<a title=" Strategy &amp; Communications" href="http://www.bluedaring.com/about-blue-daring/contact-us/" target="_blank"> hire a company that can do both!</a></p>
<p><strong>Know your competition</strong>- Almost every wonderful idea you can think of belonged to someone else 5 minutes ago.  Competition is everywhere and it’s important to know whether you stand a chance in your market or not.   Research is critical in order to create a smart plan that stands out.</p>
<p><strong>Strategic planning is your friend</strong> – Take your time to develop a thorough <a href="http://www.bluedaring.com/strategy/strategic-planning/" target="_blank">strategic plan</a>.  Most launches fail because the people behind them never bothered to create a plan.  It’s easy to get caught up in the excitement of a great idea which can sometimes lead to off-the-cuff decisions.  Just remember all buried treasures require a map to get to them.</p>
<p><strong>Baby steps</strong>- If your idea or product is as good as you think it is what&#8217;s the rush?  There is no need to make a full investment right out the gate.  A soft launch or test run to see how your new brand fares in low stakes situation will save you and your wallet from any unexpected curve balls.</p>
<p><strong>Time to assess</strong> – Once you have taken all the above mentioned steps take a step back and assess what you have learned.  If people are raving about your soft launch it’s a good time to start making a significant investment into your brand.  Did your test run fizzle? Perhaps it’s time to tweak a few things and go for a round two.</p>
<p>Launching a brand can seem a little overwhelming but a good idea paired with a good plan is always a success.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bluedaring.com/launching-a-new-brand-5-keys-to-doing-it-right/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Missing the Mark</title>
		<link>http://www.bluedaring.com/missing-the-mark/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=missing-the-mark</link>
		<comments>http://www.bluedaring.com/missing-the-mark/#comments</comments>
		<pubDate>Tue, 16 Feb 2010 00:31:35 +0000</pubDate>
		<dc:creator>Vanessa Mentor</dc:creator>
				<category><![CDATA[strategic planning]]></category>
		<category><![CDATA[ad]]></category>
		<category><![CDATA[brand integrity]]></category>
		<category><![CDATA[communications]]></category>
		<category><![CDATA[Creating a buzz]]></category>
		<category><![CDATA[creativity]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[makers mark]]></category>
		<category><![CDATA[offline marketing]]></category>
		<category><![CDATA[online marketing]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[strategy]]></category>
		<category><![CDATA[Vanessa Mentor]]></category>

		<guid isPermaLink="false">http://www.bluedaring.com/?p=896</guid>
		<description><![CDATA[It is becoming more common to see companies advertising their social networking sites. Merging your online marketing with your offline marketing is a great way to not only easily measure the success of a campaign but also build up your following. Maker&#8217;s Mark bourbon company decided to take this approach with their recent billboards. In [...]]]></description>
			<content:encoded><![CDATA[<p>It is becoming more common to see companies advertising their social networking sites.  Merging your online marketing with your offline marketing is a great way to not only easily measure the success of a campaign but also build up your following. <strong>Maker&#8217;s Mark</strong> bourbon company decided to take this approach with their recent billboards.</p>
<p>In the past Maker&#8217;s Mark advertising has been consistent with the look and feel of the product &#8212; a very classic, refined and exquisite spirit.  They usually pair their classic image with tongue-in-cheek copy to keep it current, modern, and with the times. While out and about our president <a href="http://www.bluedaring.com/about-blue-daring/our-team/melissa-ballate/">Melissa</a> noticed this new billboard and snapped this photo with her cell phone.</p>
<p style="text-align: center"><img class="aligncenter size-full wp-image-904" src="http://www.bluedaring.com/BlueDaring/wp-content/uploads/2010/02/makers-mark-ad2.jpg" alt="makers mark ad" width="721" height="310" /></p>
<p>This ad is a prime example of a company trying to keep up with changing trends but losing their brand consistency in doing so.  Simply slapping what appears to be a cut-and-paste friend request button onto an existing company stock photo not only lacks creativity but weakens the company&#8217;s brand. If I could give this ad a makeover I would love to see a picture of someone serving a Maker&#8217;s Mark cocktail and copy along the lines of <em>“Watch the friends start pouring in.” </em>with a URL to their social networking site.</p>
<p>It is important to be conscience of the delicate balance between current trends and your brand&#8217;s integrity.  I commend this company for including social media into their marketing approach but what looks like a lack of strategy <em>and</em> creativity has left them with an ad that has missed the mark.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bluedaring.com/missing-the-mark/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Think outside the status box&#8230;</title>
		<link>http://www.bluedaring.com/think-outside-the-status-box/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=think-outside-the-status-box</link>
		<comments>http://www.bluedaring.com/think-outside-the-status-box/#comments</comments>
		<pubDate>Fri, 12 Feb 2010 16:10:49 +0000</pubDate>
		<dc:creator>Vanessa Mentor</dc:creator>
				<category><![CDATA[strategic planning]]></category>
		<category><![CDATA[communications]]></category>
		<category><![CDATA[Creating a buzz]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[flickr]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[outside the box]]></category>
		<category><![CDATA[photo sharing]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[social media marketing]]></category>
		<category><![CDATA[social networking]]></category>
		<category><![CDATA[twitter]]></category>
		<category><![CDATA[Vanessa Mentor]]></category>
		<category><![CDATA[video sharing]]></category>
		<category><![CDATA[youtube]]></category>

		<guid isPermaLink="false">http://www.bluedaring.com/?p=890</guid>
		<description><![CDATA[Now that social media is becoming a bigger part of everyday life more companies are joining the bandwagon. It is safe to say the two current heavy hitters are Facebook and Twitter. Most major brands have an account on at least one if not both these websites. Both Twitter and Facebook provide a great opportunity [...]]]></description>
			<content:encoded><![CDATA[<p>Now that social media is becoming a bigger part of everyday life more companies are joining the bandwagon.  It is safe to say the two current heavy hitters are Facebook and Twitter. Most major brands have an account on at least one if not both these websites.   Both Twitter and Facebook provide a great opportunity to let your clients know about your organization through short status updates.  </p>
<p>Traditional networking sites are a great venue for social media marketing but there are also other sites that are a bit more dynamic and can enhance your organization&#8217;s social media strategy.  For example using Youtube can really enhance your social media plan.  Youtube allows you to upload short videos and share them with your network and the web.  Making a little video update and incorporating it into your company’s e-newsletter will make it stand out from the text-only newsletters in everyone’s inbox.   Another social media tool that businesses often overlook is Flickr.  Flickr is a photo hosting and social networking website.  This approach seems the trickiest for businesses but it is very simple.  Think of your organization&#8217;s products and/or services.  Than go out take and upload pictures that showcase or directly apply to those products and/or services. The trick here is to take advantage of the tag options.  Tagging your pictures with relevant keywords will make them pop up in search engines.  Be sure to make your Flickr name your company&#8217;s URL so when these pictures do come up in web searches people’s curiosity will lead them to your website.</p>
<p>The beauty of these alternative social media options is both of them are easily integrated into your current social networking sites or official website.  These creative approaches to social media will set you apart from other organizations and give your target audience yet another opportunity to get to know you.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bluedaring.com/think-outside-the-status-box/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What’s the deal with the future of social networking?</title>
