<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Blue Daring &#187; Vanessa Mentor</title>
	<atom:link href="http://www.bluedaring.com/author/vmentor/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.bluedaring.com</link>
	<description>Blue Daring</description>
	<lastBuildDate>Fri, 30 Jul 2010 22:16:24 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Lights, Camera, Marketing</title>
		<link>http://www.bluedaring.com/lights-camera-marketing/</link>
		<comments>http://www.bluedaring.com/lights-camera-marketing/#comments</comments>
		<pubDate>Fri, 30 Jul 2010 22:16:24 +0000</pubDate>
		<dc:creator>Vanessa Mentor</dc:creator>
				<category><![CDATA[communications]]></category>
		<category><![CDATA[on the web]]></category>
		<category><![CDATA[blue daring]]></category>
		<category><![CDATA[buzz]]></category>
		<category><![CDATA[justin bieber]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[strategically creative]]></category>
		<category><![CDATA[vanessa]]></category>
		<category><![CDATA[video]]></category>
		<category><![CDATA[vmentor]]></category>
		<category><![CDATA[youtube]]></category>

		<guid isPermaLink="false">http://www.bluedaring.com/?p=1224</guid>
		<description><![CDATA[Video may have killed the radio star in the 80’s but these days its how stars are born.  Take Justin Bieber for example.  He was just a regular pre teen who liked to sing and post his videos on Youtube.  Music execs discovered his vids and he signed under a major music [...]]]></description>
			<content:encoded><![CDATA[<p>Video may have killed the radio star in the 80’s but these days its how stars are born.  Take Justin Bieber for example.  He was just a regular pre teen who liked to sing and post his videos on Youtube.  Music execs discovered his vids and he signed under a major music label.  In what seemed to be an overnight phenomenon the world had caught a case of “Bieber fever.”  In fact Just the other day Justin Bieber’s music video for his hit single “Baby” was dubbed the most viewed Youtube video of all time.</p>
<p>From self taught makeup artist to comedians the popular video website has become a 15 minutes to fame express lane.  You’re probably reading this wondering what in the heck this has to do with you and growing your business. Many companies have also been using video as another component to their marketing efforts.  Video can help your company feel more relatable. By putting face to your organization people feel like you are down to earth and trustworthy.  A short video on your website (when appropriate) can also add a dynamic element to help it stand out from the rest.  If you are in a more creative field a more whimsical and kitschy approach can be taken.  Go out and find yourself a camera, get strategically creative, and who knows your video could go viral and your company could be the next internet sensation.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bluedaring.com/lights-camera-marketing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ibuzz</title>
		<link>http://www.bluedaring.com/ibuzz/</link>
		<comments>http://www.bluedaring.com/ibuzz/#comments</comments>
		<pubDate>Fri, 23 Jul 2010 15:08:10 +0000</pubDate>
		<dc:creator>Vanessa Mentor</dc:creator>
				<category><![CDATA[strategic planning]]></category>
		<category><![CDATA[strategy]]></category>
		<category><![CDATA[apple]]></category>
		<category><![CDATA[communications]]></category>
		<category><![CDATA[creating buzz]]></category>
		<category><![CDATA[iphone4]]></category>
		<category><![CDATA[launching a product]]></category>
		<category><![CDATA[vanessa]]></category>

		<guid isPermaLink="false">http://www.bluedaring.com/?p=1156</guid>
		<description><![CDATA[For the past month or so it seems like almost everyone I know was either pre-ordering or standing in line for the new Iphone4.  The new phone claims to be a vast improvement from the old one.  New features include a better battery life, thinner phone, not 1 but 2 cameras, and the [...]]]></description>
			<content:encoded><![CDATA[<p>For the past month or so it seems like almost everyone I know was either pre-ordering or standing in line for the new Iphone4.  The new phone claims to be a vast improvement from the old one.  New features include a better battery life, thinner phone, not 1 but 2 cameras, and the ability to record HD videos.  Sure some of these features are impressive but at the end of the day it’s only a cell phone.</p>
<p>Being that I’m a PC user and that I have a Droid phone any devoted Apple fan reading this is probably saying “She just doesn’t get it.”  Perhaps it is the age old PC versus Mac battle that prohibits me from running to Apple&#8217;s website every time they drop a new product. Despite my tech preferences, working at a company that focuses on strategy &amp; communications means I definitely have noticed that Apple does a fantastic job at creating buzz for their brand. I think a huge part of the company’s success is their clean design and sleek communications.  Everything from their website, to their television ads, down to their packaging is always consistent and simple.  Like I stated before the Iphone4 is just a cell phone but Apple makes us feel like it is a part of life as we know it.  It doesn’t just have longer battery life; it has longer battery life so we can talk to our grandmothers longer.  The phone doesn’t just shoot HD movies; it vividly captures your child’s first steps.</p>
<p>You don’t have to be selling an expensive high tech gadget to get people talking about your brand.  Take into consideration banks.  They all do the same thing and  give or take, offer the same services.  With campaigns geared towards the convenience of having the most ATMs available across the U.S. or telling us how savings accounts are how dreams start, banks are also selling us lifestyle versus financial services.</p>
<p>Whether it&#8217;s a new product or service you are launching just remember using strategic marketing geared towards your targets lifestyle and pairing it with beautiful design will always get you good buzz.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bluedaring.com/ibuzz/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Social Service</title>
		<link>http://www.bluedaring.com/social-service/</link>
		<comments>http://www.bluedaring.com/social-service/#comments</comments>
		<pubDate>Wed, 09 Jun 2010 22:37:06 +0000</pubDate>
		<dc:creator>Vanessa Mentor</dc:creator>
				<category><![CDATA[communications]]></category>
		<category><![CDATA[on the web]]></category>
		<category><![CDATA[strategy]]></category>
		<category><![CDATA[Creating a buzz]]></category>
		<category><![CDATA[customer service]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[twitter]]></category>
		<category><![CDATA[Vanessa Mentor]]></category>

		<guid isPermaLink="false">http://www.bluedaring.com/?p=1081</guid>
		<description><![CDATA[The presence of social media in modern marketing is no secret these days.  Almost every major brand you can think of can be found on Facebook or Twitter.  As I mentioned many times before I truly feel social media yields the best results when you actually interact with your audience instead of simply posting updates [...]]]></description>
			<content:encoded><![CDATA[<p>The presence of social media in modern marketing is no secret these days.  Almost every major brand you can think of can be found on Facebook or Twitter.  As I <a href="http://www.bluedaring.com/tag/social-media/" target="_blank">mentioned</a> many times before I truly feel social media yields the best results when you actually interact with your audience instead of simply posting updates and links.</p>
<p>As a business person reading this I’m sure you are thinking ‘That’s great in theory but I don’t have the time or money to sit online and chat with everyone in my network.”  Interacting on social networking sites does not always mean mindless chit chatter. Take a page from companies like<a href="http://twitter.com/DellCares" target="_blank"> Dell</a> and <a href="http://twitter.com/comcastcares" target="_blank">Comcast</a> who both use Twitter for customer service.  Twitters search options makes it easy for any company to type in their name or product names and see what people in the twittersphere are saying about them.  If you happen to run across a customer who is complaining about your products or services you can @ reply them instantly and take care of the situation.  Most likely other people in the customers’ network will see this interaction and appreciate your company taking the time to resolve the matter.</p>
<p><a href="http://www.bluedaring.com/value-added-clients-love-it/" target="_blank">Good customer service</a> is an essential component of any successful business.  Using social media as a way to provide customer service will not only help you keep existing costumers happy it will also prove to potential customers that you are a company that cares about its clients.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bluedaring.com/social-service/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Launching a New Brand &#8211; 5 Keys to Doing it Right</title>
		<link>http://www.bluedaring.com/launching-a-new-brand-5-keys-to-doing-it-right/</link>
		<comments>http://www.bluedaring.com/launching-a-new-brand-5-keys-to-doing-it-right/#comments</comments>
		<pubDate>Mon, 24 May 2010 16:40:30 +0000</pubDate>
		<dc:creator>Vanessa Mentor</dc:creator>
				<category><![CDATA[Strategy]]></category>
		<category><![CDATA[branding]]></category>
		<category><![CDATA[strategic planning]]></category>
		<category><![CDATA[strategy]]></category>
		<category><![CDATA[communications]]></category>
		<category><![CDATA[Creating a buzz]]></category>
		<category><![CDATA[launching a brand]]></category>
		<category><![CDATA[Vanessa Mentor]]></category>

		<guid isPermaLink="false">http://www.bluedaring.com/?p=993</guid>
		<description><![CDATA[Everyday I see a new sign going up for a new store or an online ad for a new product.   Before I can even settle down on my laptop to Google these new brands it seems they have already closed up shop.  Many people have a great idea but fail to take [...]]]></description>
			<content:encoded><![CDATA[<p>Everyday I see a new sign going up for a new store or an online ad for a new product.   Before I can even settle down on my laptop to Google these new brands it seems they have already closed up shop.  Many people have a great idea but fail to take the time to strategically plan a successful launch.  Before you let a good idea turn into a waste of time take these steps into consideration.</p>
<p><strong>Hire Professionals! </strong>– Probably the number one step people feel they can bypass is hiring professionals to help them launch their brand.  Most people avoid this step because they want to keep cost low.  At first consultant fees may seem like a pretty penny but in actuality the money you will spend hiring experts is nothing compared to the money you could potentially lose by blindly going into a new venture.  I recommend you seek out someone who can help you with the strategy of your launch as well as someone who can help with the look of your brand.  In fact save yourself the hassle and<a title=" Strategy &amp; Communications" href="http://www.bluedaring.com/about-blue-daring/contact-us/" target="_blank"> hire a company that can do both!</a></p>
<p><strong>Know your competition</strong>- Almost every wonderful idea you can think of belonged to someone else 5 minutes ago.  Competition is everywhere and it’s important to know whether you stand a chance in your market or not.   Research is critical in order to create a smart plan that stands out.</p>
<p><strong>Strategic planning is your friend</strong> – Take your time to develop a thorough <a href="http://www.bluedaring.com/strategy/strategic-planning/" target="_blank">strategic plan</a>.  Most launches fail because the people behind them never bothered to create a plan.  It’s easy to get caught up in the excitement of a great idea which can sometimes lead to off-the-cuff decisions.  Just remember all buried treasures require a map to get to them.</p>
<p><strong>Baby steps</strong>- If your idea or product is as good as you think it is what&#8217;s the rush?  There is no need to make a full investment right out the gate.  A soft launch or test run to see how your new brand fares in low stakes situation will save you and your wallet from any unexpected curve balls.</p>
<p><strong>Time to assess</strong> – Once you have taken all the above mentioned steps take a step back and assess what you have learned.  If people are raving about your soft launch it’s a good time to start making a significant investment into your brand.  Did your test run fizzle? Perhaps it’s time to tweak a few things and go for a round two.</p>
<p>Launching a brand can seem a little overwhelming but a good idea paired with a good plan is always a success.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bluedaring.com/launching-a-new-brand-5-keys-to-doing-it-right/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>I HEART Information Consumption</title>
		<link>http://www.bluedaring.com/i-heart-information-consumption/</link>
		<comments>http://www.bluedaring.com/i-heart-information-consumption/#comments</comments>
		<pubDate>Wed, 10 Mar 2010 15:59:07 +0000</pubDate>
		<dc:creator>Vanessa Mentor</dc:creator>
				<category><![CDATA[strategic planning]]></category>
		<category><![CDATA[anti-smoking]]></category>
		<category><![CDATA[blue daring]]></category>
		<category><![CDATA[communications]]></category>
		<category><![CDATA[creating bizz]]></category>
		<category><![CDATA[information consumption]]></category>
		<category><![CDATA[messaging]]></category>
		<category><![CDATA[new york city]]></category>
		<category><![CDATA[Vanessa Mentor]]></category>

		<guid isPermaLink="false">http://www.bluedaring.com/?p=914</guid>
		<description><![CDATA[This past weekend I took a short trip to New York.   Being a city girl myself I have always had an appreciation for bustling towns so naturally I love the big apple.  As always when I travel I tend to forget a few things so I popped into a drug store.  [...]]]></description>
			<content:encoded><![CDATA[<p>This past weekend I took a short trip to New York.   Being a city girl myself I have always had an appreciation for bustling towns so naturally I love the big apple.  As always when I travel I tend to forget a few things so I popped into a drug store.  As I waited in line to check out and noticed a poster by the register of what looked like a sci-fi movie ad.  When I got closer I  realized it was a picture of a blackened lung with an anti-smoking message from New York City&#8217;s health department.</p>
<p>The ad  is part of the new anti-smoking campaign from the city’s health department showing shocking photography of exactly what smoking does to your body.  This is not the first time the health department has taken this type of controversial approach.  Last year the NYC health department had advertisements warning of the health risks of soda.  The ads depicted soda bottles filled with body fat being poured into drinking glasses.  New York also has free condoms available at stores through out the city to promote safe sex.  A lot of people think these sort of  initiatives are vulgar but I find them not only refreshing but totally appropriate.  New York is known for being this sort of gritty and real city.  Deemed the city that never sleeps, everyone in NY is always on the go and in  hurry.  New Yorkers get a bad wrap for being “mean” but in actuality they are just so on the move they don’t have time for unnecessary pleasantries and small talk. A feel good wordy advertisement would be totally wasted on this fast-paced community.</p>
<p>Here at Blue Daring we really value information consumption.  We think it is important to understand your target audience and deliver your message in a consumable way that resonates with them.  The NYC Health department presented a real in-your-face ad approach to a real in-your-face city.  Would this campaign work in a small middle-of-nowhere town? Fuggedaboutit no chance. But it is right at home in New York. Knowing your audience and adapting to their tone and lifestyle is a sure fire way to have a successful campaign.</p>
<div class="wp-caption alignnone" style="width: 200px"><img alt="NY ANTI SMOKING POSTER" src="http://graphics8.nytimes.com/images/2009/06/24/nyregion/smoking.190.jpg" width="190" height="311" /><p class="wp-caption-text">NY ANTI SMOKING POSTER</p></div>
]]></content:encoded>
			<wfw:commentRss>http://www.bluedaring.com/i-heart-information-consumption/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Missing the Mark</title>
		<link>http://www.bluedaring.com/missing-the-mark/</link>
		<comments>http://www.bluedaring.com/missing-the-mark/#comments</comments>
		<pubDate>Tue, 16 Feb 2010 00:31:35 +0000</pubDate>
		<dc:creator>Vanessa Mentor</dc:creator>
				<category><![CDATA[strategic planning]]></category>
		<category><![CDATA[ad]]></category>
		<category><![CDATA[brand integrity]]></category>
		<category><![CDATA[communications]]></category>
		<category><![CDATA[Creating a buzz]]></category>
		<category><![CDATA[creativity]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[makers mark]]></category>
		<category><![CDATA[offline marketing]]></category>
		<category><![CDATA[online marketing]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[strategy]]></category>
		<category><![CDATA[Vanessa Mentor]]></category>

		<guid isPermaLink="false">http://www.bluedaring.com/?p=896</guid>
		<description><![CDATA[It is becoming more common to see companies advertising their social networking sites.  Merging your online marketing with your offline marketing is a great way to not only easily measure the success of a campaign but also build up your following. Maker&#8217;s Mark bourbon company decided to take this approach with their recent billboards.
In [...]]]></description>
			<content:encoded><![CDATA[<p>It is becoming more common to see companies advertising their social networking sites.  Merging your online marketing with your offline marketing is a great way to not only easily measure the success of a campaign but also build up your following. <strong>Maker&#8217;s Mark</strong> bourbon company decided to take this approach with their recent billboards.</p>
<p>In the past Maker&#8217;s Mark advertising has been consistent with the look and feel of the product &#8212; a very classic, refined and exquisite spirit.  They usually pair their classic image with tongue-in-cheek copy to keep it current, modern, and with the times. While out and about our president <a href="http://www.bluedaring.com/about-blue-daring/our-team/melissa-ballate/">Melissa</a> noticed this new billboard and snapped this photo with her cell phone.</p>
<p style="text-align: center"><img class="aligncenter size-full wp-image-904" src="http://www.bluedaring.com/BlueDaring/wp-content/uploads/2010/02/makers-mark-ad2.jpg" alt="makers mark ad" width="721" height="310" /></p>
<p>This ad is a prime example of a company trying to keep up with changing trends but losing their brand consistency in doing so.  Simply slapping what appears to be a cut-and-paste friend request button onto an existing company stock photo not only lacks creativity but weakens the company&#8217;s brand. If I could give this ad a makeover I would love to see a picture of someone serving a Maker&#8217;s Mark cocktail and copy along the lines of <em>“Watch the friends start pouring in.” </em>with a URL to their social networking site.</p>
<p>It is important to be conscience of the delicate balance between current trends and your brand&#8217;s integrity.  I commend this company for including social media into their marketing approach but what looks like a lack of strategy <em>and</em> creativity has left them with an ad that has missed the mark.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bluedaring.com/missing-the-mark/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Think outside the status box&#8230;</title>
		<link>http://www.bluedaring.com/think-outside-the-status-box/</link>
		<comments>http://www.bluedaring.com/think-outside-the-status-box/#comments</comments>
		<pubDate>Fri, 12 Feb 2010 16:10:49 +0000</pubDate>
		<dc:creator>Vanessa Mentor</dc:creator>
				<category><![CDATA[strategic planning]]></category>
		<category><![CDATA[communications]]></category>
		<category><![CDATA[Creating a buzz]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[flickr]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[outside the box]]></category>
		<category><![CDATA[photo sharing]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[social media marketing]]></category>
		<category><![CDATA[social networking]]></category>
		<category><![CDATA[twitter]]></category>
		<category><![CDATA[Vanessa Mentor]]></category>
		<category><![CDATA[video sharing]]></category>
		<category><![CDATA[youtube]]></category>

		<guid isPermaLink="false">http://www.bluedaring.com/?p=890</guid>
		<description><![CDATA[Now that social media is becoming a bigger part of everyday life more companies are joining the bandwagon.  It is safe to say the two current heavy hitters are Facebook and Twitter. Most major brands have an account on at least one if not both these websites.   Both Twitter and Facebook provide [...]]]></description>
			<content:encoded><![CDATA[<p>Now that social media is becoming a bigger part of everyday life more companies are joining the bandwagon.  It is safe to say the two current heavy hitters are Facebook and Twitter. Most major brands have an account on at least one if not both these websites.   Both Twitter and Facebook provide a great opportunity to let your clients know about your organization through short status updates.  </p>
<p>Traditional networking sites are a great venue for social media marketing but there are also other sites that are a bit more dynamic and can enhance your organization&#8217;s social media strategy.  For example using Youtube can really enhance your social media plan.  Youtube allows you to upload short videos and share them with your network and the web.  Making a little video update and incorporating it into your company’s e-newsletter will make it stand out from the text-only newsletters in everyone’s inbox.   Another social media tool that businesses often overlook is Flickr.  Flickr is a photo hosting and social networking website.  This approach seems the trickiest for businesses but it is very simple.  Think of your organization&#8217;s products and/or services.  Than go out take and upload pictures that showcase or directly apply to those products and/or services. The trick here is to take advantage of the tag options.  Tagging your pictures with relevant keywords will make them pop up in search engines.  Be sure to make your Flickr name your company&#8217;s URL so when these pictures do come up in web searches people’s curiosity will lead them to your website.</p>
<p>The beauty of these alternative social media options is both of them are easily integrated into your current social networking sites or official website.  These creative approaches to social media will set you apart from other organizations and give your target audience yet another opportunity to get to know you.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bluedaring.com/think-outside-the-status-box/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Honk If You Love Effective Marketing</title>
		<link>http://www.bluedaring.com/honk-if-you-love-effective-marketing/</link>
		<comments>http://www.bluedaring.com/honk-if-you-love-effective-marketing/#comments</comments>
		<pubDate>Wed, 27 Jan 2010 14:03:47 +0000</pubDate>
		<dc:creator>Vanessa Mentor</dc:creator>
				<category><![CDATA[strategic planning]]></category>
		<category><![CDATA[blue daring]]></category>
		<category><![CDATA[communications]]></category>
		<category><![CDATA[creating buzz]]></category>
		<category><![CDATA[effective marketing]]></category>
		<category><![CDATA[liberty]]></category>
		<category><![CDATA[lincoln square]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[marketing efforts]]></category>
		<category><![CDATA[roi]]></category>
		<category><![CDATA[statue of liberty]]></category>
		<category><![CDATA[Vanessa Mentor]]></category>

		<guid isPermaLink="false">http://www.bluedaring.com/?p=876</guid>
		<description><![CDATA[Every morning for the past week and a half on my commute to work I notice a person dressed up like the Statue of Liberty dancing on the corner of Lawrence and Western (Chicago).  This person usually has a sign that says ‘Honk if you love Liberty” or something to that effect.
Immediately my first [...]]]></description>
			<content:encoded><![CDATA[<p>Every morning for the past week and a half on my commute to work I notice a person dressed up like the Statue of Liberty dancing on the corner of Lawrence and Western (Chicago).  This person usually has a sign that says ‘Honk if you love Liberty” or something to that effect.</p>
<p>Immediately my first thought was &#8220;it is too cold to have these poor employees out here on the street.&#8221;  My next thought was &#8220;this is a terrible marketing campaign.&#8221;  I could easily think of a few reasons why it was not an effective plan.</p>
<p>1.There is no way to track the campaign&#8217;s success<br />
The employees who are out in the street do nothing but simply dance around and hold up the mentioned sign.  Lawrence &amp; Western is a busy intersection so when a car honks there is no real way of telling if it was because of traffic or whether they truly love Liberty Tax Services.</p>
<p>2. There is no strong call to action<br />
Liberty Tax Services committed a common mistake which is to roll out what they think is a great campaign with no call to action.  Let’s say someone in their car was driving by and loved the idea of the dancing Statue of Liberty.  They honk their horn and drive off smiling.  What if that person went home and wanted to know more about the company behind this campaign? How would they find you with no URL or phone number on your sign?</p>
<p>3. A single layer campaign<br />
The Statue of Liberties focus all their energy on shaking their signs and trying to get the attention of people in their cars. Several mornings I have found myself standing shoulder to shoulder with one of these employees waiting for the traffic light to change.  There currently is no interaction with pedestrians.  Having a handout for foot traffic would cover all bases and get them better results.</p>
<p>Had the good people of Liberty Tax Services taken the time to map out a strategic AND creative marketing campaign they could have had wonderful results.  Granted some could argue their goal was merely to get noticed. To that I say well done and congratulations!  You just got featured in my blog!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bluedaring.com/honk-if-you-love-effective-marketing/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Cause and Effect</title>
		<link>http://www.bluedaring.com/cause-and-effect/</link>
		<comments>http://www.bluedaring.com/cause-and-effect/#comments</comments>
		<pubDate>Tue, 19 Jan 2010 22:19:14 +0000</pubDate>
		<dc:creator>Vanessa Mentor</dc:creator>
				<category><![CDATA[strategic planning]]></category>
		<category><![CDATA[blue daring]]></category>
		<category><![CDATA[communications]]></category>
		<category><![CDATA[creating awareness]]></category>
		<category><![CDATA[flickr]]></category>
		<category><![CDATA[generating buzz]]></category>
		<category><![CDATA[haiti]]></category>
		<category><![CDATA[mobile donation]]></category>
		<category><![CDATA[red cross]]></category>
		<category><![CDATA[social networking]]></category>
		<category><![CDATA[twitter]]></category>
		<category><![CDATA[Vanessa Mentor]]></category>
		<category><![CDATA[youtube]]></category>

		<guid isPermaLink="false">http://www.bluedaring.com/?p=856</guid>
		<description><![CDATA[Last Tuesday the world got word that a devastating earthquake had hit Haiti.  Images of rubble and injured Haitians were all over the TV and internet.  Naturally the news had left an impact on people and it seemed the whole world was trying to figure out a way they could help.  
Shortly [...]]]></description>
			<content:encoded><![CDATA[<p>Last Tuesday the world got word that a devastating earthquake had hit Haiti.  Images of rubble and injured Haitians were all over the TV and internet.  Naturally the news had left an impact on people and it seemed the whole world was trying to figure out a way they could help.  </p>
<p>Shortly after the news about the earthquake hit, the American Red Cross sent out a tweet letting their followers know they could help by donating $10 and all they had to do was simply text “Haiti” to 90999.  By the same time the following day the Red Cross had already raised 800k.  Red Cross efforts continue to be re-tweeted everyday and currently have raised nearly $20 million (and counting!)  The Red Cross has also used other social media platforms to help generate awareness such as their Flickr photo stream and YouTube channel that both aid in showcasing just how crucial donations and volunteering are at this time.</p>
<p>Social media can be an effective tool for non-profits to bring awareness to their mission and help generate donations for their causes.  For more information on the earthquake and how you can help Haiti visit http://www.redcross.org/.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bluedaring.com/cause-and-effect/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>What’s the deal with the future of social networking?</title>
		<link>http://www.bluedaring.com/what%e2%80%99s-the-deal-with-the-future-of-social-networking/</link>
		<comments>http://www.bluedaring.com/what%e2%80%99s-the-deal-with-the-future-of-social-networking/#comments</comments>
		<pubDate>Fri, 15 Jan 2010 22:32:58 +0000</pubDate>
		<dc:creator>Vanessa Mentor</dc:creator>
				<category><![CDATA[strategic planning]]></category>
		<category><![CDATA[blue daring]]></category>
		<category><![CDATA[brand awareness]]></category>
		<category><![CDATA[Creating a buzz]]></category>
		<category><![CDATA[foursquare]]></category>
		<category><![CDATA[groupon]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[promotions]]></category>
		<category><![CDATA[social networking]]></category>

		<guid isPermaLink="false">http://www.bluedaring.com/?p=844</guid>
		<description><![CDATA[It is no secret that in the last few years the state of the economy has taken its toll on just about everyone.  It seems more than ever people have been looking for ways to save money. Everyone is on the hunt for a good bargain.  This is especially apparent in the new [...]]]></description>
			<content:encoded><![CDATA[<p>It is no secret that in the last few years the state of the economy has taken its toll on just about everyone.  It seems more than ever people have been looking for ways to save money. Everyone is on the hunt for a good bargain.  This is especially apparent in the new wave of social networking.</p>
<p>Take for example Groupon, a social networking site where members living in the same area come together for group purchasing in search of discounts.  The way it works is once a day Groupon announces a local deal that members can choose to purchase.  If enough members purchase the offer it becomes valid (if not the offer is void and people who have already purchased do not get charged.) People interested in certain offers will reach out to their personal networks and try to get more people to buy in on the deal. Another site Foursquare is also all about your location and great discounts. On Foursquare you “check in” at certain locations in your area such as bars, restaurants, stores, etc and you receive points.  Once your points exceed a certain amount you than are granted honors such as becoming “the mayor” of a location.  This title comes with perks as mayors often get discounts to their favorite places in the city.  Naturally this sparks a sense of competition and pride in members who will continue to support their favorite local businesses in an attempt to hold on to their title (or in some cases attempt to dethrone the current top dog.).  Both sites are examples of how all over the internet people are coming together for the sake of a good deal.</p>
<p>You can apply the same motto to your social networking as well.  Do you want to increase your twitter following?  Run a promotion where if you reach X amount of followers you will issue a discount code.   People interested in receiving the deal will surely promote the offer to people in their network helping generate awareness of your organization.  The only thing people like more than a discount is a freebie.  Host a giveaway on any of your social platforms and just watch how your network increases.  Cutting your target audience a deal every now and then is something they will appreciate.  In turn they are more likely to stay loyal and even spread the word about you.  Happy clients and increased awareness is a deal you should never pass up.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bluedaring.com/what%e2%80%99s-the-deal-with-the-future-of-social-networking/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
